
Map detailsClose
Egg production · United States · 2015 marketing year
Eggs produced by state during the marketing year.
Egg production by state in United States, 2015 marketing year. Measured in eggs. Source: USDA National Agricultural Statistics Service (NASS).
Highest reported values: Iowa: 12,730,200,000 eggs; Ohio: 10,276,100,000 eggs; Indiana: 8,025,400,000 eggs.
Compare egg production across United States in a choropleth map for reports and presentations.
Customize this data map
- Choose a color palette or define a custom gradient for the reported values.
- Compare values with a continuous scale or grouped ranges, and adjust the number of ranges.
- Choose a separate fill color for regions without numeric values.
- Show or hide region names and values; adjust their labels, fonts, and text sizes.
- Show or hide the data legend and place it below or beside the map.
- Adjust map boundary colors and line widths.
- Edit the data map title and subtitle, and add annotations to explain the figures.
- Download the data map as SVG, PNG, or PDF for reports, presentations, or print.
- Topic
- Egg production
- Year
- 2015 marketing year
- Measured in
- Eggs
- Data retrieved
- 2026-10-04
- Location
- North America
- Regions included
- 50
| State | Value | Publication status |
|---|---|---|
| Alabama | 2,185,000,000 | Reported value |
| Alaska | — | Not reported |
| Arizona | — | Not reported |
| Arkansas | 3,275,400,000 | Reported value |
| California | 3,302,800,000 | Reported value |
| Colorado | 1,322,800,000 | Reported value |
| Connecticut | — | Not reported |
| Delaware | — | Not reported |
| Florida | 2,463,100,000 | Reported value |
| Georgia | 4,995,800,000 | Reported value |
| Hawaii | — | Not reported |
| Idaho | — | Not reported |
| Illinois | 1,356,400,000 | Reported value |
| Indiana | 8,025,400,000 | Reported value |
| Iowa | 12,730,200,000 | Reported value |
| Kansas | — | Not reported |
| Kentucky | 1,285,900,000 | Reported value |
| Louisiana | 560,800,000 | Reported value |
| Maine | — | Not reported |
| Maryland | 779,000,000 | Reported value |
| Massachusetts | 44,700,000 | Reported value |
| Michigan | 3,844,700,000 | Reported value |
| Minnesota | 2,874,900,000 | Reported value |
| Mississippi | 1,405,500,000 | Reported value |
| Missouri | 3,057,000,000 | Reported value |
| Montana | 142,100,000 | Reported value |
| Nebraska | 2,290,700,000 | Reported value |
| Nevada | — | Not reported |
| New Hampshire | — | Not reported |
| New Jersey | — | Not reported |
| New Mexico | — | Not reported |
| New York | 1,523,200,000 | Reported value |
| North Carolina | 3,659,300,000 | Reported value |
| North Dakota | — | Not reported |
| Ohio | 10,276,100,000 | Reported value |
| Oklahoma | 699,000,000 | Reported value |
| Oregon | 731,100,000 | Reported value |
| Pennsylvania | 7,831,100,000 | Reported value |
| Rhode Island | — | Not reported |
| South Carolina | 1,163,500,000 | Reported value |
| South Dakota | 604,500,000 | Reported value |
| Tennessee | 349,100,000 | Reported value |
| Texas | 5,162,500,000 | Reported value |
| Utah | 1,252,200,000 | Reported value |
| Vermont | 38,400,000 | Reported value |
| Virginia | 752,000,000 | Reported value |
| Washington | 2,094,900,000 | Reported value |
| West Virginia | 279,200,000 | Reported value |
| Wisconsin | 1,415,600,000 | Reported value |
| Wyoming | — | Not reported |
Missing or withheld values are not treated as zero. Rankings use reported numeric values only.
Not reported: no observation is present in the source snapshot. It is not zero.
Available layers
- Background
- Borders
- Subdivisions
Download formats
- svg
- png
Regions included (50)
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Loading map…
