
Map detailsClose
Milk production · United States · 2021
Milk produced by state, measured in pounds.
Milk production by state in United States, 2021. Measured in pounds of milk. Source: USDA National Agricultural Statistics Service (NASS).
Highest reported values: California: 41,861,000,000 pounds of milk; Wisconsin: 31,708,000,000 pounds of milk; Idaho: 16,412,000,000 pounds of milk.
Compare milk production across United States in a choropleth map for reports and presentations.
Customize this data map
- Choose a color palette or define a custom gradient for the reported values.
- Compare values with a continuous scale or grouped ranges, and adjust the number of ranges.
- Choose a separate fill color for regions without numeric values.
- Show or hide region names and values; adjust their labels, fonts, and text sizes.
- Show or hide the data legend and place it below or beside the map.
- Adjust map boundary colors and line widths.
- Edit the data map title and subtitle, and add annotations to explain the figures.
- Download the data map as SVG, PNG, or PDF for reports, presentations, or print.
- Topic
- Milk production
- Year
- 2021
- Measured in
- Pounds of milk
- Data retrieved
- 2026-10-04
- Location
- North America
- Regions included
- 50
| State | Value | Publication status |
|---|---|---|
| Alabama | 39,000,000 | Reported value |
| Alaska | — | Not reported |
| Arizona | 4,818,000,000 | Reported value |
| Arkansas | 61,000,000 | Reported value |
| California | 41,861,000,000 | Reported value |
| Colorado | 5,275,000,000 | Reported value |
| Connecticut | 435,000,000 | Reported value |
| Delaware | 52,000,000 | Reported value |
| Florida | 2,170,000,000 | Reported value |
| Georgia | 1,798,000,000 | Reported value |
| Hawaii | — | Not reported |
| Idaho | 16,412,000,000 | Reported value |
| Illinois | 1,771,000,000 | Reported value |
| Indiana | 4,539,000,000 | Reported value |
| Iowa | 5,538,000,000 | Reported value |
| Kansas | 4,099,000,000 | Reported value |
| Kentucky | 908,000,000 | Reported value |
| Louisiana | 126,000,000 | Reported value |
| Maine | 571,000,000 | Reported value |
| Maryland | 876,000,000 | Reported value |
| Massachusetts | 195,000,000 | Reported value |
| Michigan | 11,911,000,000 | Reported value |
| Minnesota | 10,537,000,000 | Reported value |
| Mississippi | 106,000,000 | Reported value |
| Missouri | 1,010,000,000 | Reported value |
| Montana | 243,000,000 | Reported value |
| Nebraska | 1,424,000,000 | Reported value |
| Nevada | 829,000,000 | Reported value |
| New Hampshire | 227,000,000 | Reported value |
| New Jersey | 90,000,000 | Reported value |
| New Mexico | 7,781,000,000 | Reported value |
| New York | 15,540,000,000 | Reported value |
| North Carolina | 917,000,000 | Reported value |
| North Dakota | 335,000,000 | Reported value |
| Ohio | 5,644,000,000 | Reported value |
| Oklahoma | 709,000,000 | Reported value |
| Oregon | 2,622,000,000 | Reported value |
| Pennsylvania | 10,114,000,000 | Reported value |
| Rhode Island | 10,100,000 | Reported value |
| South Carolina | 161,000,000 | Reported value |
| South Dakota | 3,602,000,000 | Reported value |
| Tennessee | 508,000,000 | Reported value |
| Texas | 15,599,000,000 | Reported value |
| Utah | 2,224,000,000 | Reported value |
| Vermont | 2,567,000,000 | Reported value |
| Virginia | 1,471,000,000 | Reported value |
| Washington | 6,504,000,000 | Reported value |
| West Virginia | 75,000,000 | Reported value |
| Wisconsin | 31,708,000,000 | Reported value |
| Wyoming | 220,300,000 | Reported value |
Missing or withheld values are not treated as zero. Rankings use reported numeric values only.
Not reported: no observation is present in the source snapshot. It is not zero.
Available layers
- Background
- Borders
- Subdivisions
Download formats
- svg
- png
Regions included (50)
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Loading map…
