
Map detailsClose
Milk production · United States · 2020
Milk produced by state, measured in pounds.
Milk production by state in United States, 2020. Measured in pounds of milk. Source: USDA National Agricultural Statistics Service (NASS).
Highest reported values: California: 41,311,000,000 pounds of milk; Wisconsin: 30,749,000,000 pounds of milk; Idaho: 16,240,000,000 pounds of milk.
Compare milk production across United States in a choropleth map for reports and presentations.
Customize this data map
- Choose a color palette or define a custom gradient for the reported values.
- Compare values with a continuous scale or grouped ranges, and adjust the number of ranges.
- Choose a separate fill color for regions without numeric values.
- Show or hide region names and values; adjust their labels, fonts, and text sizes.
- Show or hide the data legend and place it below or beside the map.
- Adjust map boundary colors and line widths.
- Edit the data map title and subtitle, and add annotations to explain the figures.
- Download the data map as SVG, PNG, or PDF for reports, presentations, or print.
- Topic
- Milk production
- Year
- 2020
- Measured in
- Pounds of milk
- Data retrieved
- 2026-10-04
- Location
- North America
- Regions included
- 50
| State | Value | Publication status |
|---|---|---|
| Alabama | 44,000,000 | Reported value |
| Alaska | — | Not reported |
| Arizona | 4,889,000,000 | Reported value |
| Arkansas | 64,000,000 | Reported value |
| California | 41,311,000,000 | Reported value |
| Colorado | 5,150,000,000 | Reported value |
| Connecticut | 438,000,000 | Reported value |
| Delaware | 70,500,000 | Reported value |
| Florida | 2,286,000,000 | Reported value |
| Georgia | 1,770,000,000 | Reported value |
| Hawaii | — | Not reported |
| Idaho | 16,240,000,000 | Reported value |
| Illinois | 1,791,000,000 | Reported value |
| Indiana | 4,334,000,000 | Reported value |
| Iowa | 5,374,000,000 | Reported value |
| Kansas | 4,026,000,000 | Reported value |
| Kentucky | 939,000,000 | Reported value |
| Louisiana | 134,000,000 | Reported value |
| Maine | 591,000,000 | Reported value |
| Maryland | 881,000,000 | Reported value |
| Massachusetts | 200,000,000 | Reported value |
| Michigan | 11,667,000,000 | Reported value |
| Minnesota | 10,166,000,000 | Reported value |
| Mississippi | 131,000,000 | Reported value |
| Missouri | 1,087,000,000 | Reported value |
| Montana | 254,000,000 | Reported value |
| Nebraska | 1,460,000,000 | Reported value |
| Nevada | 785,000,000 | Reported value |
| New Hampshire | 236,000,000 | Reported value |
| New Jersey | 101,000,000 | Reported value |
| New Mexico | 8,169,000,000 | Reported value |
| New York | 15,296,000,000 | Reported value |
| North Carolina | 895,000,000 | Reported value |
| North Dakota | 328,000,000 | Reported value |
| Ohio | 5,609,000,000 | Reported value |
| Oklahoma | 731,000,000 | Reported value |
| Oregon | 2,637,000,000 | Reported value |
| Pennsylvania | 10,279,000,000 | Reported value |
| Rhode Island | 10,900,000 | Reported value |
| South Carolina | 187,000,000 | Reported value |
| South Dakota | 3,120,000,000 | Reported value |
| Tennessee | 542,000,000 | Reported value |
| Texas | 14,855,000,000 | Reported value |
| Utah | 2,230,000,000 | Reported value |
| Vermont | 2,603,000,000 | Reported value |
| Virginia | 1,522,000,000 | Reported value |
| Washington | 6,817,000,000 | Reported value |
| West Virginia | 89,000,000 | Reported value |
| Wisconsin | 30,749,000,000 | Reported value |
| Wyoming | 188,800,000 | Reported value |
Missing or withheld values are not treated as zero. Rankings use reported numeric values only.
Not reported: no observation is present in the source snapshot. It is not zero.
Available layers
- Background
- Borders
- Subdivisions
Download formats
- svg
- png
Regions included (50)
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Loading map…
