
Map detailsClose
Milk production · United States · 2019
Milk produced by state, measured in pounds.
Milk production by state in United States, 2019. Measured in pounds of milk. Source: USDA National Agricultural Statistics Service (NASS).
Highest reported values: California: 40,605,000,000 pounds of milk; Wisconsin: 30,588,000,000 pounds of milk; Idaho: 15,635,000,000 pounds of milk.
Compare milk production across United States in a choropleth map for reports and presentations.
Customize this data map
- Choose a color palette or define a custom gradient for the reported values.
- Compare values with a continuous scale or grouped ranges, and adjust the number of ranges.
- Choose a separate fill color for regions without numeric values.
- Show or hide region names and values; adjust their labels, fonts, and text sizes.
- Show or hide the data legend and place it below or beside the map.
- Adjust map boundary colors and line widths.
- Edit the data map title and subtitle, and add annotations to explain the figures.
- Download the data map as SVG, PNG, or PDF for reports, presentations, or print.
- Topic
- Milk production
- Year
- 2019
- Measured in
- Pounds of milk
- Data retrieved
- 2026-10-04
- Location
- North America
- Regions included
- 50
| State | Value | Publication status |
|---|---|---|
| Alabama | 60,000,000 | Reported value |
| Alaska | — | Not reported |
| Arizona | 4,771,000,000 | Reported value |
| Arkansas | 67,000,000 | Reported value |
| California | 40,605,000,000 | Reported value |
| Colorado | 4,807,000,000 | Reported value |
| Connecticut | 428,000,000 | Reported value |
| Delaware | 73,700,000 | Reported value |
| Florida | 2,346,000,000 | Reported value |
| Georgia | 1,771,000,000 | Reported value |
| Hawaii | — | Not reported |
| Idaho | 15,635,000,000 | Reported value |
| Illinois | 1,748,000,000 | Reported value |
| Indiana | 4,076,000,000 | Reported value |
| Iowa | 5,291,000,000 | Reported value |
| Kansas | 3,818,000,000 | Reported value |
| Kentucky | 942,000,000 | Reported value |
| Louisiana | 136,000,000 | Reported value |
| Maine | 621,000,000 | Reported value |
| Maryland | 840,000,000 | Reported value |
| Massachusetts | 193,000,000 | Reported value |
| Michigan | 11,383,000,000 | Reported value |
| Minnesota | 9,922,000,000 | Reported value |
| Mississippi | 126,000,000 | Reported value |
| Missouri | 1,101,000,000 | Reported value |
| Montana | 259,000,000 | Reported value |
| Nebraska | 1,409,000,000 | Reported value |
| Nevada | 765,000,000 | Reported value |
| New Hampshire | 239,000,000 | Reported value |
| New Jersey | 100,000,000 | Reported value |
| New Mexico | 8,187,000,000 | Reported value |
| New York | 15,122,000,000 | Reported value |
| North Carolina | 902,000,000 | Reported value |
| North Dakota | 326,000,000 | Reported value |
| Ohio | 5,425,000,000 | Reported value |
| Oklahoma | 723,000,000 | Reported value |
| Oregon | 2,633,000,000 | Reported value |
| Pennsylvania | 10,105,000,000 | Reported value |
| Rhode Island | 10,600,000 | Reported value |
| South Carolina | 207,000,000 | Reported value |
| South Dakota | 2,810,000,000 | Reported value |
| Tennessee | 551,000,000 | Reported value |
| Texas | 13,850,000,000 | Reported value |
| Utah | 2,260,000,000 | Reported value |
| Vermont | 2,697,000,000 | Reported value |
| Virginia | 1,490,000,000 | Reported value |
| Washington | 6,783,000,000 | Reported value |
| West Virginia | 90,000,000 | Reported value |
| Wisconsin | 30,588,000,000 | Reported value |
| Wyoming | 146,600,000 | Reported value |
Missing or withheld values are not treated as zero. Rankings use reported numeric values only.
Not reported: no observation is present in the source snapshot. It is not zero.
Available layers
- Background
- Borders
- Subdivisions
Download formats
- svg
- png
Regions included (50)
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Loading map…
