
Map detailsClose
Milk production · United States · 2015
Milk produced by state, measured in pounds.
Milk production by state in United States, 2015. Measured in pounds of milk. Source: USDA National Agricultural Statistics Service (NASS).
Highest reported values: California: 40,897,000,000 pounds of milk; Wisconsin: 29,030,000,000 pounds of milk; Idaho: 14,114,000,000 pounds of milk.
Compare milk production across United States in a choropleth map for reports and presentations.
Customize this data map
- Choose a color palette or define a custom gradient for the reported values.
- Compare values with a continuous scale or grouped ranges, and adjust the number of ranges.
- Show or hide region names and values; adjust their labels, fonts, and text sizes.
- Show or hide the data legend and place it below or beside the map.
- Adjust map boundary colors and line widths.
- Edit the data map title and subtitle, and add annotations to explain the figures.
- Download the data map as SVG, PNG, or PDF for reports, presentations, or print.
- Topic
- Milk production
- Year
- 2015
- Measured in
- Pounds of milk
- Data retrieved
- 2026-10-04
- Location
- North America
- Regions included
- 50
| State | Value | Publication status |
|---|---|---|
| Alabama | 101,000,000 | Reported value |
| Alaska | 3,500,000 | Reported value |
| Arizona | 4,735,000,000 | Reported value |
| Arkansas | 91,000,000 | Reported value |
| California | 40,897,000,000 | Reported value |
| Colorado | 3,757,000,000 | Reported value |
| Connecticut | 396,000,000 | Reported value |
| Delaware | 98,900,000 | Reported value |
| Florida | 2,583,000,000 | Reported value |
| Georgia | 1,791,000,000 | Reported value |
| Hawaii | 35,000,000 | Reported value |
| Idaho | 14,114,000,000 | Reported value |
| Illinois | 1,894,000,000 | Reported value |
| Indiana | 3,965,000,000 | Reported value |
| Iowa | 4,838,000,000 | Reported value |
| Kansas | 3,176,000,000 | Reported value |
| Kentucky | 1,077,000,000 | Reported value |
| Louisiana | 189,000,000 | Reported value |
| Maine | 594,000,000 | Reported value |
| Maryland | 987,000,000 | Reported value |
| Massachusetts | 217,000,000 | Reported value |
| Michigan | 10,261,000,000 | Reported value |
| Minnesota | 9,462,000,000 | Reported value |
| Mississippi | 165,000,000 | Reported value |
| Missouri | 1,328,000,000 | Reported value |
| Montana | 299,000,000 | Reported value |
| Nebraska | 1,307,000,000 | Reported value |
| Nevada | 669,000,000 | Reported value |
| New Hampshire | 282,000,000 | Reported value |
| New Jersey | 128,000,000 | Reported value |
| New Mexico | 7,831,000,000 | Reported value |
| New York | 14,083,000,000 | Reported value |
| North Carolina | 985,000,000 | Reported value |
| North Dakota | 332,000,000 | Reported value |
| Ohio | 5,504,000,000 | Reported value |
| Oklahoma | 730,000,000 | Reported value |
| Oregon | 2,551,000,000 | Reported value |
| Pennsylvania | 10,800,000,000 | Reported value |
| Rhode Island | 15,900,000 | Reported value |
| South Carolina | 262,000,000 | Reported value |
| South Dakota | 2,360,000,000 | Reported value |
| Tennessee | 742,000,000 | Reported value |
| Texas | 10,301,000,000 | Reported value |
| Utah | 2,220,000,000 | Reported value |
| Vermont | 2,666,000,000 | Reported value |
| Virginia | 1,772,000,000 | Reported value |
| Washington | 6,606,000,000 | Reported value |
| West Virginia | 141,000,000 | Reported value |
| Wisconsin | 29,030,000,000 | Reported value |
| Wyoming | 135,400,000 | Reported value |
Missing or withheld values are not treated as zero. Rankings use reported numeric values only.
Available layers
- Background
- Borders
- Subdivisions
Download formats
- svg
- png
Regions included (50)
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Loading map…
