
Map detailsClose
Milk production · United States · 2010
Milk produced by state, measured in pounds.
Milk production by state in United States, 2010. Measured in pounds of milk. Source: USDA National Agricultural Statistics Service (NASS).
Highest reported values: California: 40,385,000,000 pounds of milk; Wisconsin: 26,035,000,000 pounds of milk; Idaho: 12,773,000,000 pounds of milk.
Compare milk production across United States in a choropleth map for reports and presentations.
Customize this data map
- Choose a color palette or define a custom gradient for the reported values.
- Compare values with a continuous scale or grouped ranges, and adjust the number of ranges.
- Show or hide region names and values; adjust their labels, fonts, and text sizes.
- Show or hide the data legend and place it below or beside the map.
- Adjust map boundary colors and line widths.
- Edit the data map title and subtitle, and add annotations to explain the figures.
- Download the data map as SVG, PNG, or PDF for reports, presentations, or print.
- Topic
- Milk production
- Year
- 2010
- Measured in
- Pounds of milk
- Data retrieved
- 2026-10-04
- Location
- North America
- Regions included
- 50
| State | Value | Publication status |
|---|---|---|
| Alabama | 156,000,000 | Reported value |
| Alaska | 7,100,000 | Reported value |
| Arizona | 4,151,000,000 | Reported value |
| Arkansas | 153,000,000 | Reported value |
| California | 40,385,000,000 | Reported value |
| Colorado | 2,816,000,000 | Reported value |
| Connecticut | 364,000,000 | Reported value |
| Delaware | 90,000,000 | Reported value |
| Florida | 2,133,000,000 | Reported value |
| Georgia | 1,395,000,000 | Reported value |
| Hawaii | 25,300,000 | Reported value |
| Idaho | 12,773,000,000 | Reported value |
| Illinois | 1,840,000,000 | Reported value |
| Indiana | 3,416,000,000 | Reported value |
| Iowa | 4,342,000,000 | Reported value |
| Kansas | 2,497,000,000 | Reported value |
| Kentucky | 1,152,000,000 | Reported value |
| Louisiana | 235,000,000 | Reported value |
| Maine | 587,000,000 | Reported value |
| Maryland | 1,001,000,000 | Reported value |
| Massachusetts | 242,000,000 | Reported value |
| Michigan | 8,333,000,000 | Reported value |
| Minnesota | 9,102,000,000 | Reported value |
| Mississippi | 223,000,000 | Reported value |
| Missouri | 1,445,000,000 | Reported value |
| Montana | 289,000,000 | Reported value |
| Nebraska | 1,168,000,000 | Reported value |
| Nevada | 664,000,000 | Reported value |
| New Hampshire | 294,000,000 | Reported value |
| New Jersey | 140,000,000 | Reported value |
| New Mexico | 7,881,000,000 | Reported value |
| New York | 12,713,000,000 | Reported value |
| North Carolina | 866,000,000 | Reported value |
| North Dakota | 384,000,000 | Reported value |
| Ohio | 5,270,000,000 | Reported value |
| Oklahoma | 959,000,000 | Reported value |
| Oregon | 2,399,000,000 | Reported value |
| Pennsylvania | 10,737,000,000 | Reported value |
| Rhode Island | 19,500,000 | Reported value |
| South Carolina | 286,000,000 | Reported value |
| South Dakota | 1,884,000,000 | Reported value |
| Tennessee | 850,000,000 | Reported value |
| Texas | 8,828,000,000 | Reported value |
| Utah | 1,927,000,000 | Reported value |
| Vermont | 2,521,000,000 | Reported value |
| Virginia | 1,719,000,000 | Reported value |
| Washington | 5,902,000,000 | Reported value |
| West Virginia | 157,000,000 | Reported value |
| Wisconsin | 26,035,000,000 | Reported value |
| Wyoming | 120,400,000 | Reported value |
Missing or withheld values are not treated as zero. Rankings use reported numeric values only.
Available layers
- Background
- Borders
- Subdivisions
Download formats
- svg
- png
Regions included (50)
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Loading map…
