
Map detailsClose
Milk production · United States · 2009
Milk produced by state, measured in pounds.
Milk production by state in United States, 2009. Measured in pounds of milk. Source: USDA National Agricultural Statistics Service (NASS).
Highest reported values: California: 39,512,000,000 pounds of milk; Wisconsin: 25,239,000,000 pounds of milk; New York: 12,424,000,000 pounds of milk.
Compare milk production across United States in a choropleth map for reports and presentations.
Customize this data map
- Choose a color palette or define a custom gradient for the reported values.
- Compare values with a continuous scale or grouped ranges, and adjust the number of ranges.
- Show or hide region names and values; adjust their labels, fonts, and text sizes.
- Show or hide the data legend and place it below or beside the map.
- Adjust map boundary colors and line widths.
- Edit the data map title and subtitle, and add annotations to explain the figures.
- Download the data map as SVG, PNG, or PDF for reports, presentations, or print.
- Topic
- Milk production
- Year
- 2009
- Measured in
- Pounds of milk
- Data retrieved
- 2026-10-04
- Location
- North America
- Regions included
- 50
| State | Value | Publication status |
|---|---|---|
| Alabama | 164,000,000 | Reported value |
| Alaska | 6,000,000 | Reported value |
| Arizona | 4,082,000,000 | Reported value |
| Arkansas | 165,000,000 | Reported value |
| California | 39,512,000,000 | Reported value |
| Colorado | 2,837,000,000 | Reported value |
| Connecticut | 353,000,000 | Reported value |
| Delaware | 102,000,000 | Reported value |
| Florida | 2,080,000,000 | Reported value |
| Georgia | 1,400,000,000 | Reported value |
| Hawaii | 21,300,000 | Reported value |
| Idaho | 12,150,000,000 | Reported value |
| Illinois | 1,862,000,000 | Reported value |
| Indiana | 3,383,000,000 | Reported value |
| Iowa | 4,301,000,000 | Reported value |
| Kansas | 2,488,000,000 | Reported value |
| Kentucky | 1,192,000,000 | Reported value |
| Louisiana | 271,000,000 | Reported value |
| Maine | 596,000,000 | Reported value |
| Maryland | 1,004,000,000 | Reported value |
| Massachusetts | 246,000,000 | Reported value |
| Michigan | 7,968,000,000 | Reported value |
| Minnesota | 9,019,000,000 | Reported value |
| Mississippi | 250,000,000 | Reported value |
| Missouri | 1,568,000,000 | Reported value |
| Montana | 299,000,000 | Reported value |
| Nebraska | 1,198,000,000 | Reported value |
| Nevada | 613,000,000 | Reported value |
| New Hampshire | 293,000,000 | Reported value |
| New Jersey | 158,000,000 | Reported value |
| New Mexico | 7,904,000,000 | Reported value |
| New York | 12,424,000,000 | Reported value |
| North Carolina | 884,000,000 | Reported value |
| North Dakota | 387,000,000 | Reported value |
| Ohio | 5,192,000,000 | Reported value |
| Oklahoma | 1,002,000,000 | Reported value |
| Oregon | 2,248,000,000 | Reported value |
| Pennsylvania | 10,551,000,000 | Reported value |
| Rhode Island | 19,600,000 | Reported value |
| South Carolina | 325,000,000 | Reported value |
| South Dakota | 1,892,000,000 | Reported value |
| Tennessee | 909,000,000 | Reported value |
| Texas | 8,840,000,000 | Reported value |
| Utah | 1,771,000,000 | Reported value |
| Vermont | 2,469,000,000 | Reported value |
| Virginia | 1,736,000,000 | Reported value |
| Washington | 5,561,000,000 | Reported value |
| West Virginia | 162,000,000 | Reported value |
| Wisconsin | 25,239,000,000 | Reported value |
| Wyoming | 104,700,000 | Reported value |
Missing or withheld values are not treated as zero. Rankings use reported numeric values only.
Available layers
- Background
- Borders
- Subdivisions
Download formats
- svg
- png
Regions included (50)
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Loading map…
