
Map detailsClose
Milk production · United States · 2008
Milk produced by state, measured in pounds.
Milk production by state in United States, 2008. Measured in pounds of milk. Source: USDA National Agricultural Statistics Service (NASS).
Highest reported values: California: 41,203,000,000 pounds of milk; Wisconsin: 24,472,000,000 pounds of milk; New York: 12,432,000,000 pounds of milk.
Compare milk production across United States in a choropleth map for reports and presentations.
Customize this data map
- Choose a color palette or define a custom gradient for the reported values.
- Compare values with a continuous scale or grouped ranges, and adjust the number of ranges.
- Show or hide region names and values; adjust their labels, fonts, and text sizes.
- Show or hide the data legend and place it below or beside the map.
- Adjust map boundary colors and line widths.
- Edit the data map title and subtitle, and add annotations to explain the figures.
- Download the data map as SVG, PNG, or PDF for reports, presentations, or print.
- Topic
- Milk production
- Year
- 2008
- Measured in
- Pounds of milk
- Data retrieved
- 2026-10-04
- Location
- North America
- Regions included
- 50
| State | Value | Publication status |
|---|---|---|
| Alabama | 184,000,000 | Reported value |
| Alaska | 7,200,000 | Reported value |
| Arizona | 4,351,000,000 | Reported value |
| Arkansas | 186,000,000 | Reported value |
| California | 41,203,000,000 | Reported value |
| Colorado | 2,935,000,000 | Reported value |
| Connecticut | 364,000,000 | Reported value |
| Delaware | 110,000,000 | Reported value |
| Florida | 2,061,000,000 | Reported value |
| Georgia | 1,355,000,000 | Reported value |
| Hawaii | 18,500,000 | Reported value |
| Idaho | 12,315,000,000 | Reported value |
| Illinois | 1,862,000,000 | Reported value |
| Indiana | 3,287,000,000 | Reported value |
| Iowa | 4,236,000,000 | Reported value |
| Kansas | 2,415,000,000 | Reported value |
| Kentucky | 1,210,000,000 | Reported value |
| Louisiana | 319,000,000 | Reported value |
| Maine | 603,000,000 | Reported value |
| Maryland | 1,029,000,000 | Reported value |
| Massachusetts | 254,000,000 | Reported value |
| Michigan | 7,763,000,000 | Reported value |
| Minnesota | 8,782,000,000 | Reported value |
| Mississippi | 291,000,000 | Reported value |
| Missouri | 1,615,000,000 | Reported value |
| Montana | 313,000,000 | Reported value |
| Nebraska | 1,083,000,000 | Reported value |
| Nevada | 653,000,000 | Reported value |
| New Hampshire | 299,000,000 | Reported value |
| New Jersey | 169,000,000 | Reported value |
| New Mexico | 7,865,000,000 | Reported value |
| New York | 12,432,000,000 | Reported value |
| North Carolina | 892,000,000 | Reported value |
| North Dakota | 418,000,000 | Reported value |
| Ohio | 5,135,000,000 | Reported value |
| Oklahoma | 1,061,000,000 | Reported value |
| Oregon | 2,254,000,000 | Reported value |
| Pennsylvania | 10,575,000,000 | Reported value |
| Rhode Island | 19,900,000 | Reported value |
| South Carolina | 323,000,000 | Reported value |
| South Dakota | 1,796,000,000 | Reported value |
| Tennessee | 948,000,000 | Reported value |
| Texas | 8,416,000,000 | Reported value |
| Utah | 1,784,000,000 | Reported value |
| Vermont | 2,576,000,000 | Reported value |
| Virginia | 1,726,000,000 | Reported value |
| Washington | 5,696,000,000 | Reported value |
| West Virginia | 181,000,000 | Reported value |
| Wisconsin | 24,472,000,000 | Reported value |
| Wyoming | 135,700,000 | Reported value |
Missing or withheld values are not treated as zero. Rankings use reported numeric values only.
Available layers
- Background
- Borders
- Subdivisions
Download formats
- svg
- png
Regions included (50)
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Loading map…
