
Map detailsClose
Milk production · United States · 2004
Milk produced by state, measured in pounds.
Milk production by state in United States, 2004. Measured in pounds of milk. Source: USDA National Agricultural Statistics Service (NASS).
Highest reported values: California: 36,465,000,000 pounds of milk; Wisconsin: 22,085,000,000 pounds of milk; New York: 11,650,000,000 pounds of milk.
Compare milk production across United States in a choropleth map for reports and presentations.
Customize this data map
- Choose a color palette or define a custom gradient for the reported values.
- Compare values with a continuous scale or grouped ranges, and adjust the number of ranges.
- Show or hide region names and values; adjust their labels, fonts, and text sizes.
- Show or hide the data legend and place it below or beside the map.
- Adjust map boundary colors and line widths.
- Edit the data map title and subtitle, and add annotations to explain the figures.
- Download the data map as SVG, PNG, or PDF for reports, presentations, or print.
- Topic
- Milk production
- Year
- 2004
- Measured in
- Pounds of milk
- Data retrieved
- 2026-10-04
- Location
- North America
- Regions included
- 50
| State | Value | Publication status |
|---|---|---|
| Alabama | 245,000,000 | Reported value |
| Alaska | 15,000,000 | Reported value |
| Arizona | 3,646,000,000 | Reported value |
| Arkansas | 323,000,000 | Reported value |
| California | 36,465,000,000 | Reported value |
| Colorado | 2,184,000,000 | Reported value |
| Connecticut | 392,000,000 | Reported value |
| Delaware | 125,000,000 | Reported value |
| Florida | 2,253,000,000 | Reported value |
| Georgia | 1,416,000,000 | Reported value |
| Hawaii | 81,000,000 | Reported value |
| Idaho | 9,093,000,000 | Reported value |
| Illinois | 1,978,000,000 | Reported value |
| Indiana | 3,027,000,000 | Reported value |
| Iowa | 3,851,000,000 | Reported value |
| Kansas | 2,216,000,000 | Reported value |
| Kentucky | 1,422,000,000 | Reported value |
| Louisiana | 479,000,000 | Reported value |
| Maine | 612,000,000 | Reported value |
| Maryland | 1,116,000,000 | Reported value |
| Massachusetts | 296,000,000 | Reported value |
| Michigan | 6,330,000,000 | Reported value |
| Minnesota | 8,102,000,000 | Reported value |
| Mississippi | 379,000,000 | Reported value |
| Missouri | 1,847,000,000 | Reported value |
| Montana | 348,000,000 | Reported value |
| Nebraska | 1,049,000,000 | Reported value |
| Nevada | 509,000,000 | Reported value |
| New Hampshire | 303,000,000 | Reported value |
| New Jersey | 200,000,000 | Reported value |
| New Mexico | 6,737,000,000 | Reported value |
| New York | 11,650,000,000 | Reported value |
| North Carolina | 1,006,000,000 | Reported value |
| North Dakota | 465,000,000 | Reported value |
| Ohio | 4,560,000,000 | Reported value |
| Oklahoma | 1,263,000,000 | Reported value |
| Oregon | 2,270,000,000 | Reported value |
| Pennsylvania | 10,062,000,000 | Reported value |
| Rhode Island | 20,000,000 | Reported value |
| South Carolina | 287,000,000 | Reported value |
| South Dakota | 1,347,000,000 | Reported value |
| Tennessee | 1,155,000,000 | Reported value |
| Texas | 6,009,000,000 | Reported value |
| Utah | 1,616,000,000 | Reported value |
| Vermont | 2,594,000,000 | Reported value |
| Virginia | 1,731,000,000 | Reported value |
| Washington | 5,416,000,000 | Reported value |
| West Virginia | 194,000,000 | Reported value |
| Wisconsin | 22,085,000,000 | Reported value |
| Wyoming | 63,000,000 | Reported value |
Missing or withheld values are not treated as zero. Rankings use reported numeric values only.
Available layers
- Background
- Borders
- Subdivisions
Download formats
- svg
- png
Regions included (50)
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Loading map…
