
Map detailsClose
Milk production · United States · 2002
Milk produced by state, measured in pounds.
Milk production by state in United States, 2002. Measured in pounds of milk. Source: USDA National Agricultural Statistics Service (NASS).
Highest reported values: California: 35,065,000,000 pounds of milk; Wisconsin: 22,074,000,000 pounds of milk; New York: 12,218,000,000 pounds of milk.
Compare milk production across United States in a choropleth map for reports and presentations.
Customize this data map
- Choose a color palette or define a custom gradient for the reported values.
- Compare values with a continuous scale or grouped ranges, and adjust the number of ranges.
- Show or hide region names and values; adjust their labels, fonts, and text sizes.
- Show or hide the data legend and place it below or beside the map.
- Adjust map boundary colors and line widths.
- Edit the data map title and subtitle, and add annotations to explain the figures.
- Download the data map as SVG, PNG, or PDF for reports, presentations, or print.
- Topic
- Milk production
- Year
- 2002
- Measured in
- Pounds of milk
- Data retrieved
- 2026-10-04
- Location
- North America
- Regions included
- 50
| State | Value | Publication status |
|---|---|---|
| Alabama | 277,000,000 | Reported value |
| Alaska | 18,000,000 | Reported value |
| Arizona | 3,430,000,000 | Reported value |
| Arkansas | 393,000,000 | Reported value |
| California | 35,065,000,000 | Reported value |
| Colorado | 2,159,000,000 | Reported value |
| Connecticut | 447,000,000 | Reported value |
| Delaware | 150,000,000 | Reported value |
| Florida | 2,308,000,000 | Reported value |
| Georgia | 1,470,000,000 | Reported value |
| Hawaii | 97,000,000 | Reported value |
| Idaho | 8,155,000,000 | Reported value |
| Illinois | 2,051,000,000 | Reported value |
| Indiana | 2,658,000,000 | Reported value |
| Iowa | 3,804,000,000 | Reported value |
| Kansas | 2,030,000,000 | Reported value |
| Kentucky | 1,614,000,000 | Reported value |
| Louisiana | 579,000,000 | Reported value |
| Maine | 656,000,000 | Reported value |
| Maryland | 1,301,000,000 | Reported value |
| Massachusetts | 361,000,000 | Reported value |
| Michigan | 6,120,000,000 | Reported value |
| Minnesota | 8,458,000,000 | Reported value |
| Mississippi | 478,000,000 | Reported value |
| Missouri | 1,946,000,000 | Reported value |
| Montana | 341,000,000 | Reported value |
| Nebraska | 1,167,000,000 | Reported value |
| Nevada | 501,000,000 | Reported value |
| New Hampshire | 328,000,000 | Reported value |
| New Jersey | 236,000,000 | Reported value |
| New Mexico | 6,316,000,000 | Reported value |
| New York | 12,218,000,000 | Reported value |
| North Carolina | 1,137,000,000 | Reported value |
| North Dakota | 593,000,000 | Reported value |
| Ohio | 4,475,000,000 | Reported value |
| Oklahoma | 1,307,000,000 | Reported value |
| Oregon | 2,093,000,000 | Reported value |
| Pennsylvania | 10,775,000,000 | Reported value |
| Rhode Island | 23,000,000 | Reported value |
| South Carolina | 364,000,000 | Reported value |
| South Dakota | 1,289,000,000 | Reported value |
| Tennessee | 1,315,000,000 | Reported value |
| Texas | 5,300,000,000 | Reported value |
| Utah | 1,666,000,000 | Reported value |
| Vermont | 2,703,000,000 | Reported value |
| Virginia | 1,891,000,000 | Reported value |
| Washington | 5,620,000,000 | Reported value |
| West Virginia | 243,000,000 | Reported value |
| Wisconsin | 22,074,000,000 | Reported value |
| Wyoming | 63,000,000 | Reported value |
Missing or withheld values are not treated as zero. Rankings use reported numeric values only.
Available layers
- Background
- Borders
- Subdivisions
Download formats
- svg
- png
Regions included (50)
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Loading map…
