
Map detailsClose
Milk production · United States · 2001
Milk produced by state, measured in pounds.
Milk production by state in United States, 2001. Measured in pounds of milk. Source: USDA National Agricultural Statistics Service (NASS).
Highest reported values: California: 33,217,000,000 pounds of milk; Wisconsin: 22,199,000,000 pounds of milk; New York: 11,780,000,000 pounds of milk.
Compare milk production across United States in a choropleth map for reports and presentations.
Customize this data map
- Choose a color palette or define a custom gradient for the reported values.
- Compare values with a continuous scale or grouped ranges, and adjust the number of ranges.
- Show or hide region names and values; adjust their labels, fonts, and text sizes.
- Show or hide the data legend and place it below or beside the map.
- Adjust map boundary colors and line widths.
- Edit the data map title and subtitle, and add annotations to explain the figures.
- Download the data map as SVG, PNG, or PDF for reports, presentations, or print.
- Topic
- Milk production
- Year
- 2001
- Measured in
- Pounds of milk
- Data retrieved
- 2026-10-04
- Location
- North America
- Regions included
- 50
| State | Value | Publication status |
|---|---|---|
| Alabama | 300,000,000 | Reported value |
| Alaska | 14,000,000 | Reported value |
| Arizona | 3,085,000,000 | Reported value |
| Arkansas | 432,000,000 | Reported value |
| California | 33,217,000,000 | Reported value |
| Colorado | 1,970,000,000 | Reported value |
| Connecticut | 456,000,000 | Reported value |
| Delaware | 150,000,000 | Reported value |
| Florida | 2,411,000,000 | Reported value |
| Georgia | 1,433,000,000 | Reported value |
| Hawaii | 106,000,000 | Reported value |
| Idaho | 7,757,000,000 | Reported value |
| Illinois | 2,020,000,000 | Reported value |
| Indiana | 2,567,000,000 | Reported value |
| Iowa | 3,785,000,000 | Reported value |
| Kansas | 1,610,000,000 | Reported value |
| Kentucky | 1,660,000,000 | Reported value |
| Louisiana | 632,000,000 | Reported value |
| Maine | 654,000,000 | Reported value |
| Maryland | 1,294,000,000 | Reported value |
| Massachusetts | 357,000,000 | Reported value |
| Michigan | 5,870,000,000 | Reported value |
| Minnesota | 8,812,000,000 | Reported value |
| Mississippi | 497,000,000 | Reported value |
| Missouri | 1,949,000,000 | Reported value |
| Montana | 346,000,000 | Reported value |
| Nebraska | 1,166,000,000 | Reported value |
| Nevada | 485,000,000 | Reported value |
| New Hampshire | 322,000,000 | Reported value |
| New Jersey | 233,000,000 | Reported value |
| New Mexico | 5,561,000,000 | Reported value |
| New York | 11,780,000,000 | Reported value |
| North Carolina | 1,154,000,000 | Reported value |
| North Dakota | 644,000,000 | Reported value |
| Ohio | 4,295,000,000 | Reported value |
| Oklahoma | 1,325,000,000 | Reported value |
| Oregon | 1,717,000,000 | Reported value |
| Pennsylvania | 10,849,000,000 | Reported value |
| Rhode Island | 23,000,000 | Reported value |
| South Carolina | 367,000,000 | Reported value |
| South Dakota | 1,370,000,000 | Reported value |
| Tennessee | 1,335,000,000 | Reported value |
| Texas | 5,107,000,000 | Reported value |
| Utah | 1,635,000,000 | Reported value |
| Vermont | 2,669,000,000 | Reported value |
| Virginia | 1,885,000,000 | Reported value |
| Washington | 5,514,000,000 | Reported value |
| West Virginia | 249,000,000 | Reported value |
| Wisconsin | 22,199,000,000 | Reported value |
| Wyoming | 63,000,000 | Reported value |
Missing or withheld values are not treated as zero. Rankings use reported numeric values only.
Available layers
- Background
- Borders
- Subdivisions
Download formats
- svg
- png
Regions included (50)
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Loading map…
