
Map detailsClose
Milk production · United States · 1991
Milk produced by state, measured in pounds.
Milk production by state in United States, 1991. Measured in pounds of milk. Source: USDA National Agricultural Statistics Service (NASS).
Highest reported values: Wisconsin: 23,770,000,000 pounds of milk; California: 21,407,000,000 pounds of milk; New York: 11,179,000,000 pounds of milk.
Compare milk production across United States in a choropleth map for reports and presentations.
Customize this data map
- Choose a color palette or define a custom gradient for the reported values.
- Compare values with a continuous scale or grouped ranges, and adjust the number of ranges.
- Show or hide region names and values; adjust their labels, fonts, and text sizes.
- Show or hide the data legend and place it below or beside the map.
- Adjust map boundary colors and line widths.
- Edit the data map title and subtitle, and add annotations to explain the figures.
- Download the data map as SVG, PNG, or PDF for reports, presentations, or print.
- Topic
- Milk production
- Year
- 1991
- Measured in
- Pounds of milk
- Data retrieved
- 2026-10-04
- Location
- North America
- Regions included
- 50
| State | Value | Publication status |
|---|---|---|
| Alabama | 521,000,000 | Reported value |
| Alaska | 13,300,000 | Reported value |
| Arizona | 1,713,000,000 | Reported value |
| Arkansas | 783,000,000 | Reported value |
| California | 21,407,000,000 | Reported value |
| Colorado | 1,335,000,000 | Reported value |
| Connecticut | 523,000,000 | Reported value |
| Delaware | 130,000,000 | Reported value |
| Florida | 2,508,000,000 | Reported value |
| Georgia | 1,447,000,000 | Reported value |
| Hawaii | 141,000,000 | Reported value |
| Idaho | 2,919,000,000 | Reported value |
| Illinois | 2,554,000,000 | Reported value |
| Indiana | 2,285,000,000 | Reported value |
| Iowa | 4,151,000,000 | Reported value |
| Kansas | 1,230,000,000 | Reported value |
| Kentucky | 2,190,000,000 | Reported value |
| Louisiana | 934,000,000 | Reported value |
| Maine | 621,000,000 | Reported value |
| Maryland | 1,419,000,000 | Reported value |
| Massachusetts | 465,000,000 | Reported value |
| Michigan | 5,256,000,000 | Reported value |
| Minnesota | 9,775,000,000 | Reported value |
| Mississippi | 738,000,000 | Reported value |
| Missouri | 2,865,000,000 | Reported value |
| Montana | 330,000,000 | Reported value |
| Nebraska | 1,280,000,000 | Reported value |
| Nevada | 350,000,000 | Reported value |
| New Hampshire | 318,000,000 | Reported value |
| New Jersey | 354,000,000 | Reported value |
| New Mexico | 1,917,000,000 | Reported value |
| New York | 11,179,000,000 | Reported value |
| North Carolina | 1,527,000,000 | Reported value |
| North Dakota | 1,035,000,000 | Reported value |
| Ohio | 4,695,000,000 | Reported value |
| Oklahoma | 1,223,000,000 | Reported value |
| Oregon | 1,659,000,000 | Reported value |
| Pennsylvania | 10,058,000,000 | Reported value |
| Rhode Island | 34,400,000 | Reported value |
| South Carolina | 405,000,000 | Reported value |
| South Dakota | 1,674,000,000 | Reported value |
| Tennessee | 1,993,000,000 | Reported value |
| Texas | 5,418,000,000 | Reported value |
| Utah | 1,262,000,000 | Reported value |
| Vermont | 2,408,000,000 | Reported value |
| Virginia | 2,046,000,000 | Reported value |
| Washington | 4,459,000,000 | Reported value |
| West Virginia | 270,000,000 | Reported value |
| Wisconsin | 23,770,000,000 | Reported value |
| Wyoming | 109,300,000 | Reported value |
Missing or withheld values are not treated as zero. Rankings use reported numeric values only.
Available layers
- Background
- Borders
- Subdivisions
Download formats
- svg
- png
Regions included (50)
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Loading map…
