
Map detailsClose
Milk production · United States · 1987
Milk produced by state, measured in pounds.
Milk production by state in United States, 1987. Measured in pounds of milk. Source: USDA National Agricultural Statistics Service (NASS).
Highest reported values: Wisconsin: 24,800,000,000 pounds of milk; California: 17,928,000,000 pounds of milk; New York: 11,439,000,000 pounds of milk.
Compare milk production across United States in a choropleth map for reports and presentations.
Customize this data map
- Choose a color palette or define a custom gradient for the reported values.
- Compare values with a continuous scale or grouped ranges, and adjust the number of ranges.
- Show or hide region names and values; adjust their labels, fonts, and text sizes.
- Show or hide the data legend and place it below or beside the map.
- Adjust map boundary colors and line widths.
- Edit the data map title and subtitle, and add annotations to explain the figures.
- Download the data map as SVG, PNG, or PDF for reports, presentations, or print.
- Topic
- Milk production
- Year
- 1987
- Measured in
- Pounds of milk
- Data retrieved
- 2026-10-04
- Location
- North America
- Regions included
- 50
| State | Value | Publication status |
|---|---|---|
| Alabama | 502,000,000 | Reported value |
| Alaska | 34,800,000 | Reported value |
| Arizona | 1,432,000,000 | Reported value |
| Arkansas | 748,000,000 | Reported value |
| California | 17,928,000,000 | Reported value |
| Colorado | 1,192,000,000 | Reported value |
| Connecticut | 567,000,000 | Reported value |
| Delaware | 139,000,000 | Reported value |
| Florida | 2,209,000,000 | Reported value |
| Georgia | 1,160,000,000 | Reported value |
| Hawaii | 156,000,000 | Reported value |
| Idaho | 2,375,000,000 | Reported value |
| Illinois | 2,775,000,000 | Reported value |
| Indiana | 2,287,000,000 | Reported value |
| Iowa | 3,910,000,000 | Reported value |
| Kansas | 1,261,000,000 | Reported value |
| Kentucky | 2,338,000,000 | Reported value |
| Louisiana | 881,000,000 | Reported value |
| Maine | 670,000,000 | Reported value |
| Maryland | 1,508,000,000 | Reported value |
| Massachusetts | 506,000,000 | Reported value |
| Michigan | 5,248,000,000 | Reported value |
| Minnesota | 10,420,000,000 | Reported value |
| Mississippi | 786,000,000 | Reported value |
| Missouri | 2,940,000,000 | Reported value |
| Montana | 339,000,000 | Reported value |
| Nebraska | 1,340,000,000 | Reported value |
| Nevada | 263,000,000 | Reported value |
| New Hampshire | 323,000,000 | Reported value |
| New Jersey | 436,000,000 | Reported value |
| New Mexico | 979,000,000 | Reported value |
| New York | 11,439,000,000 | Reported value |
| North Carolina | 1,555,000,000 | Reported value |
| North Dakota | 1,087,000,000 | Reported value |
| Ohio | 4,840,000,000 | Reported value |
| Oklahoma | 1,170,000,000 | Reported value |
| Oregon | 1,471,000,000 | Reported value |
| Pennsylvania | 10,183,000,000 | Reported value |
| Rhode Island | 40,000,000 | Reported value |
| South Carolina | 487,000,000 | Reported value |
| South Dakota | 1,718,000,000 | Reported value |
| Tennessee | 2,207,000,000 | Reported value |
| Texas | 4,277,000,000 | Reported value |
| Utah | 1,121,000,000 | Reported value |
| Vermont | 2,410,000,000 | Reported value |
| Virginia | 2,019,000,000 | Reported value |
| Washington | 3,763,000,000 | Reported value |
| West Virginia | 349,000,000 | Reported value |
| Wisconsin | 24,800,000,000 | Reported value |
| Wyoming | 120,000,000 | Reported value |
Missing or withheld values are not treated as zero. Rankings use reported numeric values only.
Available layers
- Background
- Borders
- Subdivisions
Download formats
- svg
- png
Regions included (50)
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Loading map…
