
Map detailsClose
Milk production · United States · 1986
Milk produced by state, measured in pounds.
Milk production by state in United States, 1986. Measured in pounds of milk. Source: USDA National Agricultural Statistics Service (NASS).
Highest reported values: Wisconsin: 24,500,000,000 pounds of milk; California: 17,222,000,000 pounds of milk; New York: 11,718,000,000 pounds of milk.
Compare milk production across United States in a choropleth map for reports and presentations.
Customize this data map
- Choose a color palette or define a custom gradient for the reported values.
- Compare values with a continuous scale or grouped ranges, and adjust the number of ranges.
- Show or hide region names and values; adjust their labels, fonts, and text sizes.
- Show or hide the data legend and place it below or beside the map.
- Adjust map boundary colors and line widths.
- Edit the data map title and subtitle, and add annotations to explain the figures.
- Download the data map as SVG, PNG, or PDF for reports, presentations, or print.
- Topic
- Milk production
- Year
- 1986
- Measured in
- Pounds of milk
- Data retrieved
- 2026-10-04
- Location
- North America
- Regions included
- 50
| State | Value | Publication status |
|---|---|---|
| Alabama | 529,000,000 | Reported value |
| Alaska | 31,500,000 | Reported value |
| Arizona | 1,368,000,000 | Reported value |
| Arkansas | 755,000,000 | Reported value |
| California | 17,222,000,000 | Reported value |
| Colorado | 1,188,000,000 | Reported value |
| Connecticut | 600,000,000 | Reported value |
| Delaware | 146,000,000 | Reported value |
| Florida | 2,157,000,000 | Reported value |
| Georgia | 1,265,000,000 | Reported value |
| Hawaii | 156,000,000 | Reported value |
| Idaho | 2,389,000,000 | Reported value |
| Illinois | 2,741,000,000 | Reported value |
| Indiana | 2,348,000,000 | Reported value |
| Iowa | 3,879,000,000 | Reported value |
| Kansas | 1,301,000,000 | Reported value |
| Kentucky | 2,327,000,000 | Reported value |
| Louisiana | 887,000,000 | Reported value |
| Maine | 694,000,000 | Reported value |
| Maryland | 1,620,000,000 | Reported value |
| Massachusetts | 559,000,000 | Reported value |
| Michigan | 5,404,000,000 | Reported value |
| Minnesota | 10,614,000,000 | Reported value |
| Mississippi | 841,000,000 | Reported value |
| Missouri | 2,930,000,000 | Reported value |
| Montana | 338,000,000 | Reported value |
| Nebraska | 1,350,000,000 | Reported value |
| Nevada | 250,000,000 | Reported value |
| New Hampshire | 373,000,000 | Reported value |
| New Jersey | 479,000,000 | Reported value |
| New Mexico | 1,092,000,000 | Reported value |
| New York | 11,718,000,000 | Reported value |
| North Carolina | 1,695,000,000 | Reported value |
| North Dakota | 1,074,000,000 | Reported value |
| Ohio | 4,940,000,000 | Reported value |
| Oklahoma | 1,190,000,000 | Reported value |
| Oregon | 1,471,000,000 | Reported value |
| Pennsylvania | 10,152,000,000 | Reported value |
| Rhode Island | 41,000,000 | Reported value |
| South Carolina | 535,000,000 | Reported value |
| South Dakota | 1,685,000,000 | Reported value |
| Tennessee | 2,221,000,000 | Reported value |
| Texas | 4,045,000,000 | Reported value |
| Utah | 1,157,000,000 | Reported value |
| Vermont | 2,448,000,000 | Reported value |
| Virginia | 2,151,000,000 | Reported value |
| Washington | 3,762,000,000 | Reported value |
| West Virginia | 375,000,000 | Reported value |
| Wisconsin | 24,500,000,000 | Reported value |
| Wyoming | 131,000,000 | Reported value |
Missing or withheld values are not treated as zero. Rankings use reported numeric values only.
Available layers
- Background
- Borders
- Subdivisions
Download formats
- svg
- png
Regions included (50)
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Loading map…
