
Map detailsClose
Milk production · United States · 1985
Milk produced by state, measured in pounds.
Milk production by state in United States, 1985. Measured in pounds of milk. Source: USDA National Agricultural Statistics Service (NASS).
Highest reported values: Wisconsin: 24,700,000,000 pounds of milk; California: 16,762,000,000 pounds of milk; New York: 11,732,000,000 pounds of milk.
Compare milk production across United States in a choropleth map for reports and presentations.
Customize this data map
- Choose a color palette or define a custom gradient for the reported values.
- Compare values with a continuous scale or grouped ranges, and adjust the number of ranges.
- Show or hide region names and values; adjust their labels, fonts, and text sizes.
- Show or hide the data legend and place it below or beside the map.
- Adjust map boundary colors and line widths.
- Edit the data map title and subtitle, and add annotations to explain the figures.
- Download the data map as SVG, PNG, or PDF for reports, presentations, or print.
- Topic
- Milk production
- Year
- 1985
- Measured in
- Pounds of milk
- Data retrieved
- 2026-10-04
- Location
- North America
- Regions included
- 50
| State | Value | Publication status |
|---|---|---|
| Alabama | 547,000,000 | Reported value |
| Alaska | 22,200,000 | Reported value |
| Arizona | 1,348,000,000 | Reported value |
| Arkansas | 848,000,000 | Reported value |
| California | 16,762,000,000 | Reported value |
| Colorado | 1,105,000,000 | Reported value |
| Connecticut | 620,000,000 | Reported value |
| Delaware | 147,100,000 | Reported value |
| Florida | 2,038,000,000 | Reported value |
| Georgia | 1,300,000,000 | Reported value |
| Hawaii | 142,000,000 | Reported value |
| Idaho | 2,421,000,000 | Reported value |
| Illinois | 2,721,000,000 | Reported value |
| Indiana | 2,358,000,000 | Reported value |
| Iowa | 4,058,000,000 | Reported value |
| Kansas | 1,285,000,000 | Reported value |
| Kentucky | 2,222,000,000 | Reported value |
| Louisiana | 911,000,000 | Reported value |
| Maine | 673,000,000 | Reported value |
| Maryland | 1,625,000,000 | Reported value |
| Massachusetts | 596,000,000 | Reported value |
| Michigan | 5,568,000,000 | Reported value |
| Minnesota | 10,835,000,000 | Reported value |
| Mississippi | 876,000,000 | Reported value |
| Missouri | 2,870,000,000 | Reported value |
| Montana | 349,000,000 | Reported value |
| Nebraska | 1,340,000,000 | Reported value |
| Nevada | 242,000,000 | Reported value |
| New Hampshire | 364,000,000 | Reported value |
| New Jersey | 487,000,000 | Reported value |
| New Mexico | 1,078,000,000 | Reported value |
| New York | 11,732,000,000 | Reported value |
| North Carolina | 1,748,000,000 | Reported value |
| North Dakota | 1,120,000,000 | Reported value |
| Ohio | 4,870,000,000 | Reported value |
| Oklahoma | 1,183,000,000 | Reported value |
| Oregon | 1,438,000,000 | Reported value |
| Pennsylvania | 9,983,000,000 | Reported value |
| Rhode Island | 44,000,000 | Reported value |
| South Carolina | 576,000,000 | Reported value |
| South Dakota | 1,744,000,000 | Reported value |
| Tennessee | 2,235,000,000 | Reported value |
| Texas | 3,968,000,000 | Reported value |
| Utah | 1,135,000,000 | Reported value |
| Vermont | 2,410,000,000 | Reported value |
| Virginia | 2,102,000,000 | Reported value |
| Washington | 3,750,000,000 | Reported value |
| West Virginia | 382,000,000 | Reported value |
| Wisconsin | 24,700,000,000 | Reported value |
| Wyoming | 134,000,000 | Reported value |
Missing or withheld values are not treated as zero. Rankings use reported numeric values only.
Available layers
- Background
- Borders
- Subdivisions
Download formats
- svg
- png
Regions included (50)
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Loading map…
