
Map detailsClose
Milk production · United States · 1983
Milk produced by state, measured in pounds.
Milk production by state in United States, 1983. Measured in pounds of milk. Source: USDA National Agricultural Statistics Service (NASS).
Highest reported values: Wisconsin: 23,800,000,000 pounds of milk; California: 14,733,000,000 pounds of milk; New York: 11,648,000,000 pounds of milk.
Compare milk production across United States in a choropleth map for reports and presentations.
Customize this data map
- Choose a color palette or define a custom gradient for the reported values.
- Compare values with a continuous scale or grouped ranges, and adjust the number of ranges.
- Show or hide region names and values; adjust their labels, fonts, and text sizes.
- Show or hide the data legend and place it below or beside the map.
- Adjust map boundary colors and line widths.
- Edit the data map title and subtitle, and add annotations to explain the figures.
- Download the data map as SVG, PNG, or PDF for reports, presentations, or print.
- Topic
- Milk production
- Year
- 1983
- Measured in
- Pounds of milk
- Data retrieved
- 2026-10-04
- Location
- North America
- Regions included
- 50
| State | Value | Publication status |
|---|---|---|
| Alabama | 573,000,000 | Reported value |
| Alaska | 13,500,000 | Reported value |
| Arizona | 1,237,000,000 | Reported value |
| Arkansas | 845,000,000 | Reported value |
| California | 14,733,000,000 | Reported value |
| Colorado | 987,000,000 | Reported value |
| Connecticut | 655,000,000 | Reported value |
| Delaware | 137,000,000 | Reported value |
| Florida | 2,113,000,000 | Reported value |
| Georgia | 1,395,000,000 | Reported value |
| Hawaii | 149,000,000 | Reported value |
| Idaho | 2,303,000,000 | Reported value |
| Illinois | 2,706,000,000 | Reported value |
| Indiana | 2,364,000,000 | Reported value |
| Iowa | 4,036,000,000 | Reported value |
| Kansas | 1,382,000,000 | Reported value |
| Kentucky | 2,414,000,000 | Reported value |
| Louisiana | 954,000,000 | Reported value |
| Maine | 736,000,000 | Reported value |
| Maryland | 1,606,000,000 | Reported value |
| Massachusetts | 613,000,000 | Reported value |
| Michigan | 5,528,000,000 | Reported value |
| Minnesota | 10,913,000,000 | Reported value |
| Mississippi | 883,000,000 | Reported value |
| Missouri | 3,100,000,000 | Reported value |
| Montana | 355,000,000 | Reported value |
| Nebraska | 1,415,000,000 | Reported value |
| Nevada | 227,000,000 | Reported value |
| New Hampshire | 379,000,000 | Reported value |
| New Jersey | 500,000,000 | Reported value |
| New Mexico | 938,000,000 | Reported value |
| New York | 11,648,000,000 | Reported value |
| North Carolina | 1,711,000,000 | Reported value |
| North Dakota | 1,090,000,000 | Reported value |
| Ohio | 4,755,000,000 | Reported value |
| Oklahoma | 1,183,000,000 | Reported value |
| Oregon | 1,363,000,000 | Reported value |
| Pennsylvania | 9,510,000,000 | Reported value |
| Rhode Island | 45,000,000 | Reported value |
| South Carolina | 573,000,000 | Reported value |
| South Dakota | 1,771,000,000 | Reported value |
| Tennessee | 2,250,000,000 | Reported value |
| Texas | 3,985,000,000 | Reported value |
| Utah | 1,171,000,000 | Reported value |
| Vermont | 2,490,000,000 | Reported value |
| Virginia | 2,070,000,000 | Reported value |
| Washington | 3,482,000,000 | Reported value |
| West Virginia | 365,000,000 | Reported value |
| Wisconsin | 23,800,000,000 | Reported value |
| Wyoming | 136,000,000 | Reported value |
Missing or withheld values are not treated as zero. Rankings use reported numeric values only.
Available layers
- Background
- Borders
- Subdivisions
Download formats
- svg
- png
Regions included (50)
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Loading map…
