
Map detailsClose
Milk production · United States · 1971
Milk produced by state, measured in pounds.
Milk production by state in United States, 1971. Measured in pounds of milk. Source: USDA National Agricultural Statistics Service (NASS).
Highest reported values: Wisconsin: 18,848,000,000 pounds of milk; New York: 10,431,000,000 pounds of milk; California: 9,710,000,000 pounds of milk.
Compare milk production across United States in a choropleth map for reports and presentations.
Customize this data map
- Choose a color palette or define a custom gradient for the reported values.
- Compare values with a continuous scale or grouped ranges, and adjust the number of ranges.
- Show or hide region names and values; adjust their labels, fonts, and text sizes.
- Show or hide the data legend and place it below or beside the map.
- Adjust map boundary colors and line widths.
- Edit the data map title and subtitle, and add annotations to explain the figures.
- Download the data map as SVG, PNG, or PDF for reports, presentations, or print.
- Topic
- Milk production
- Year
- 1971
- Measured in
- Pounds of milk
- Data retrieved
- 2026-10-04
- Location
- North America
- Regions included
- 50
| State | Value | Publication status |
|---|---|---|
| Alabama | 819,000,000 | Reported value |
| Alaska | 17,100,000 | Reported value |
| Arizona | 620,000,000 | Reported value |
| Arkansas | 698,000,000 | Reported value |
| California | 9,710,000,000 | Reported value |
| Colorado | 885,000,000 | Reported value |
| Connecticut | 660,000,000 | Reported value |
| Delaware | 133,000,000 | Reported value |
| Florida | 1,785,000,000 | Reported value |
| Georgia | 1,188,000,000 | Reported value |
| Hawaii | 133,000,000 | Reported value |
| Idaho | 1,550,000,000 | Reported value |
| Illinois | 2,814,000,000 | Reported value |
| Indiana | 2,430,000,000 | Reported value |
| Iowa | 4,577,000,000 | Reported value |
| Kansas | 1,688,000,000 | Reported value |
| Kentucky | 2,480,000,000 | Reported value |
| Louisiana | 1,129,000,000 | Reported value |
| Maine | 629,000,000 | Reported value |
| Maryland | 1,564,000,000 | Reported value |
| Massachusetts | 658,000,000 | Reported value |
| Michigan | 4,796,000,000 | Reported value |
| Minnesota | 9,618,000,000 | Reported value |
| Mississippi | 1,011,000,000 | Reported value |
| Missouri | 2,999,000,000 | Reported value |
| Montana | 334,000,000 | Reported value |
| Nebraska | 1,569,000,000 | Reported value |
| Nevada | 141,000,000 | Reported value |
| New Hampshire | 359,000,000 | Reported value |
| New Jersey | 684,000,000 | Reported value |
| New Mexico | 312,000,000 | Reported value |
| New York | 10,431,000,000 | Reported value |
| North Carolina | 1,500,000,000 | Reported value |
| North Dakota | 1,023,000,000 | Reported value |
| Ohio | 4,488,000,000 | Reported value |
| Oklahoma | 1,260,000,000 | Reported value |
| Oregon | 1,008,000,000 | Reported value |
| Pennsylvania | 7,155,000,000 | Reported value |
| Rhode Island | 70,000,000 | Reported value |
| South Carolina | 516,000,000 | Reported value |
| South Dakota | 1,572,000,000 | Reported value |
| Tennessee | 2,122,000,000 | Reported value |
| Texas | 3,239,000,000 | Reported value |
| Utah | 840,000,000 | Reported value |
| Vermont | 2,025,000,000 | Reported value |
| Virginia | 1,751,000,000 | Reported value |
| Washington | 2,230,000,000 | Reported value |
| West Virginia | 363,000,000 | Reported value |
| Wisconsin | 18,848,000,000 | Reported value |
| Wyoming | 135,000,000 | Reported value |
Missing or withheld values are not treated as zero. Rankings use reported numeric values only.
Available layers
- Background
- Borders
- Subdivisions
Download formats
- svg
- png
Regions included (50)
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Loading map…
