
Map detailsClose
Milk production · United States · 1965
Milk produced by state, measured in pounds.
Milk production by state in United States, 1965. Measured in pounds of milk. Source: USDA National Agricultural Statistics Service (NASS).
Highest reported values: Wisconsin: 18,841,000,000 pounds of milk; New York: 11,040,000,000 pounds of milk; Minnesota: 10,731,000,000 pounds of milk.
Compare milk production across United States in a choropleth map for reports and presentations.
Customize this data map
- Choose a color palette or define a custom gradient for the reported values.
- Compare values with a continuous scale or grouped ranges, and adjust the number of ranges.
- Show or hide region names and values; adjust their labels, fonts, and text sizes.
- Show or hide the data legend and place it below or beside the map.
- Adjust map boundary colors and line widths.
- Edit the data map title and subtitle, and add annotations to explain the figures.
- Download the data map as SVG, PNG, or PDF for reports, presentations, or print.
- Topic
- Milk production
- Year
- 1965
- Measured in
- Pounds of milk
- Data retrieved
- 2026-10-04
- Location
- North America
- Regions included
- 50
| State | Value | Publication status |
|---|---|---|
| Alabama | 838,000,000 | Reported value |
| Alaska | 20,700,000 | Reported value |
| Arizona | 529,000,000 | Reported value |
| Arkansas | 722,000,000 | Reported value |
| California | 8,480,000,000 | Reported value |
| Colorado | 832,000,000 | Reported value |
| Connecticut | 713,000,000 | Reported value |
| Delaware | 156,000,000 | Reported value |
| Florida | 1,390,000,000 | Reported value |
| Georgia | 991,000,000 | Reported value |
| Hawaii | 149,000,000 | Reported value |
| Idaho | 1,475,000,000 | Reported value |
| Illinois | 3,844,000,000 | Reported value |
| Indiana | 2,954,000,000 | Reported value |
| Iowa | 5,945,000,000 | Reported value |
| Kansas | 1,749,000,000 | Reported value |
| Kentucky | 2,568,000,000 | Reported value |
| Louisiana | 1,002,000,000 | Reported value |
| Maine | 660,000,000 | Reported value |
| Maryland | 1,559,000,000 | Reported value |
| Massachusetts | 790,000,000 | Reported value |
| Michigan | 5,528,000,000 | Reported value |
| Minnesota | 10,731,000,000 | Reported value |
| Mississippi | 1,136,000,000 | Reported value |
| Missouri | 3,243,000,000 | Reported value |
| Montana | 378,000,000 | Reported value |
| Nebraska | 1,821,000,000 | Reported value |
| Nevada | 134,000,000 | Reported value |
| New Hampshire | 394,000,000 | Reported value |
| New Jersey | 1,034,000,000 | Reported value |
| New Mexico | 292,000,000 | Reported value |
| New York | 11,040,000,000 | Reported value |
| North Carolina | 1,502,000,000 | Reported value |
| North Dakota | 1,467,000,000 | Reported value |
| Ohio | 5,200,000,000 | Reported value |
| Oklahoma | 1,314,000,000 | Reported value |
| Oregon | 980,000,000 | Reported value |
| Pennsylvania | 7,206,000,000 | Reported value |
| Rhode Island | 103,000,000 | Reported value |
| South Carolina | 518,000,000 | Reported value |
| South Dakota | 1,580,000,000 | Reported value |
| Tennessee | 2,171,000,000 | Reported value |
| Texas | 2,973,000,000 | Reported value |
| Utah | 736,000,000 | Reported value |
| Vermont | 2,055,000,000 | Reported value |
| Virginia | 1,829,000,000 | Reported value |
| Washington | 1,932,000,000 | Reported value |
| West Virginia | 500,000,000 | Reported value |
| Wisconsin | 18,841,000,000 | Reported value |
| Wyoming | 175,000,000 | Reported value |
Missing or withheld values are not treated as zero. Rankings use reported numeric values only.
Available layers
- Background
- Borders
- Subdivisions
Download formats
- svg
- png
Regions included (50)
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Loading map…
