
Map detailsClose
Milk production · United States · 1964
Milk produced by state, measured in pounds.
Milk production by state in United States, 1964. Measured in pounds of milk. Source: USDA National Agricultural Statistics Service (NASS).
Highest reported values: Wisconsin: 19,358,000,000 pounds of milk; Minnesota: 11,155,000,000 pounds of milk; New York: 10,955,000,000 pounds of milk.
Compare milk production across United States in a choropleth map for reports and presentations.
Customize this data map
- Choose a color palette or define a custom gradient for the reported values.
- Compare values with a continuous scale or grouped ranges, and adjust the number of ranges.
- Show or hide region names and values; adjust their labels, fonts, and text sizes.
- Show or hide the data legend and place it below or beside the map.
- Adjust map boundary colors and line widths.
- Edit the data map title and subtitle, and add annotations to explain the figures.
- Download the data map as SVG, PNG, or PDF for reports, presentations, or print.
- Topic
- Milk production
- Year
- 1964
- Measured in
- Pounds of milk
- Data retrieved
- 2026-10-04
- Location
- North America
- Regions included
- 50
| State | Value | Publication status |
|---|---|---|
| Alabama | 828,000,000 | Reported value |
| Alaska | 22,700,000 | Reported value |
| Arizona | 520,000,000 | Reported value |
| Arkansas | 740,000,000 | Reported value |
| California | 8,540,000,000 | Reported value |
| Colorado | 862,000,000 | Reported value |
| Connecticut | 706,000,000 | Reported value |
| Delaware | 165,000,000 | Reported value |
| Florida | 1,353,000,000 | Reported value |
| Georgia | 952,000,000 | Reported value |
| Hawaii | 133,000,000 | Reported value |
| Idaho | 1,500,000,000 | Reported value |
| Illinois | 3,999,000,000 | Reported value |
| Indiana | 3,176,000,000 | Reported value |
| Iowa | 6,607,000,000 | Reported value |
| Kansas | 1,816,000,000 | Reported value |
| Kentucky | 2,570,000,000 | Reported value |
| Louisiana | 961,000,000 | Reported value |
| Maine | 676,000,000 | Reported value |
| Maryland | 1,566,000,000 | Reported value |
| Massachusetts | 800,000,000 | Reported value |
| Michigan | 5,758,000,000 | Reported value |
| Minnesota | 11,155,000,000 | Reported value |
| Mississippi | 1,109,000,000 | Reported value |
| Missouri | 3,388,000,000 | Reported value |
| Montana | 396,000,000 | Reported value |
| Nebraska | 1,941,000,000 | Reported value |
| Nevada | 129,000,000 | Reported value |
| New Hampshire | 400,000,000 | Reported value |
| New Jersey | 1,074,000,000 | Reported value |
| New Mexico | 284,000,000 | Reported value |
| New York | 10,955,000,000 | Reported value |
| North Carolina | 1,483,000,000 | Reported value |
| North Dakota | 1,623,000,000 | Reported value |
| Ohio | 5,396,000,000 | Reported value |
| Oklahoma | 1,287,000,000 | Reported value |
| Oregon | 1,010,000,000 | Reported value |
| Pennsylvania | 7,282,000,000 | Reported value |
| Rhode Island | 106,000,000 | Reported value |
| South Carolina | 515,000,000 | Reported value |
| South Dakota | 1,559,000,000 | Reported value |
| Tennessee | 2,106,000,000 | Reported value |
| Texas | 2,951,000,000 | Reported value |
| Utah | 730,000,000 | Reported value |
| Vermont | 2,017,000,000 | Reported value |
| Virginia | 1,825,000,000 | Reported value |
| Washington | 1,941,000,000 | Reported value |
| West Virginia | 516,000,000 | Reported value |
| Wisconsin | 19,358,000,000 | Reported value |
| Wyoming | 180,000,000 | Reported value |
Missing or withheld values are not treated as zero. Rankings use reported numeric values only.
Available layers
- Background
- Borders
- Subdivisions
Download formats
- svg
- png
Regions included (50)
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Loading map…
