
Map detailsClose
Milk production · United States · 1963
Milk produced by state, measured in pounds.
Milk production by state in United States, 1963. Measured in pounds of milk. Source: USDA National Agricultural Statistics Service (NASS).
Highest reported values: Wisconsin: 18,597,000,000 pounds of milk; New York: 10,807,000,000 pounds of milk; Minnesota: 10,465,000,000 pounds of milk.
Compare milk production across United States in a choropleth map for reports and presentations.
Customize this data map
- Choose a color palette or define a custom gradient for the reported values.
- Compare values with a continuous scale or grouped ranges, and adjust the number of ranges.
- Show or hide region names and values; adjust their labels, fonts, and text sizes.
- Show or hide the data legend and place it below or beside the map.
- Adjust map boundary colors and line widths.
- Edit the data map title and subtitle, and add annotations to explain the figures.
- Download the data map as SVG, PNG, or PDF for reports, presentations, or print.
- Topic
- Milk production
- Year
- 1963
- Measured in
- Pounds of milk
- Data retrieved
- 2026-10-04
- Location
- North America
- Regions included
- 50
| State | Value | Publication status |
|---|---|---|
| Alabama | 840,000,000 | Reported value |
| Alaska | 22,800,000 | Reported value |
| Arizona | 505,000,000 | Reported value |
| Arkansas | 786,000,000 | Reported value |
| California | 8,299,000,000 | Reported value |
| Colorado | 850,000,000 | Reported value |
| Connecticut | 710,000,000 | Reported value |
| Delaware | 176,000,000 | Reported value |
| Florida | 1,328,000,000 | Reported value |
| Georgia | 966,000,000 | Reported value |
| Hawaii | 125,000,000 | Reported value |
| Idaho | 1,575,000,000 | Reported value |
| Illinois | 4,156,000,000 | Reported value |
| Indiana | 3,169,000,000 | Reported value |
| Iowa | 6,296,000,000 | Reported value |
| Kansas | 1,810,000,000 | Reported value |
| Kentucky | 2,632,000,000 | Reported value |
| Louisiana | 935,000,000 | Reported value |
| Maine | 685,000,000 | Reported value |
| Maryland | 1,554,000,000 | Reported value |
| Massachusetts | 803,000,000 | Reported value |
| Michigan | 5,589,000,000 | Reported value |
| Minnesota | 10,465,000,000 | Reported value |
| Mississippi | 1,135,000,000 | Reported value |
| Missouri | 3,471,000,000 | Reported value |
| Montana | 406,000,000 | Reported value |
| Nebraska | 1,924,000,000 | Reported value |
| Nevada | 122,000,000 | Reported value |
| New Hampshire | 413,000,000 | Reported value |
| New Jersey | 1,123,000,000 | Reported value |
| New Mexico | 274,000,000 | Reported value |
| New York | 10,807,000,000 | Reported value |
| North Carolina | 1,492,000,000 | Reported value |
| North Dakota | 1,655,000,000 | Reported value |
| Ohio | 5,405,000,000 | Reported value |
| Oklahoma | 1,336,000,000 | Reported value |
| Oregon | 1,041,000,000 | Reported value |
| Pennsylvania | 7,276,000,000 | Reported value |
| Rhode Island | 110,000,000 | Reported value |
| South Carolina | 524,000,000 | Reported value |
| South Dakota | 1,473,000,000 | Reported value |
| Tennessee | 2,173,000,000 | Reported value |
| Texas | 2,934,000,000 | Reported value |
| Utah | 753,000,000 | Reported value |
| Vermont | 1,998,000,000 | Reported value |
| Virginia | 1,839,000,000 | Reported value |
| Washington | 1,921,000,000 | Reported value |
| West Virginia | 545,000,000 | Reported value |
| Wisconsin | 18,597,000,000 | Reported value |
| Wyoming | 178,000,000 | Reported value |
Missing or withheld values are not treated as zero. Rankings use reported numeric values only.
Available layers
- Background
- Borders
- Subdivisions
Download formats
- svg
- png
Regions included (50)
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Loading map…
