
Map detailsClose
Milk production · United States · 1962
Milk produced by state, measured in pounds.
Milk production by state in United States, 1962. Measured in pounds of milk. Source: USDA National Agricultural Statistics Service (NASS).
Highest reported values: Wisconsin: 18,598,000,000 pounds of milk; New York: 10,688,000,000 pounds of milk; Minnesota: 10,480,000,000 pounds of milk.
Compare milk production across United States in a choropleth map for reports and presentations.
Customize this data map
- Choose a color palette or define a custom gradient for the reported values.
- Compare values with a continuous scale or grouped ranges, and adjust the number of ranges.
- Show or hide region names and values; adjust their labels, fonts, and text sizes.
- Show or hide the data legend and place it below or beside the map.
- Adjust map boundary colors and line widths.
- Edit the data map title and subtitle, and add annotations to explain the figures.
- Download the data map as SVG, PNG, or PDF for reports, presentations, or print.
- Topic
- Milk production
- Year
- 1962
- Measured in
- Pounds of milk
- Data retrieved
- 2026-10-04
- Location
- North America
- Regions included
- 50
| State | Value | Publication status |
|---|---|---|
| Alabama | 888,000,000 | Reported value |
| Alaska | 23,000,000 | Reported value |
| Arizona | 478,000,000 | Reported value |
| Arkansas | 876,000,000 | Reported value |
| California | 8,308,000,000 | Reported value |
| Colorado | 847,000,000 | Reported value |
| Connecticut | 721,000,000 | Reported value |
| Delaware | 175,000,000 | Reported value |
| Florida | 1,309,000,000 | Reported value |
| Georgia | 1,000,000,000 | Reported value |
| Hawaii | 127,000,000 | Reported value |
| Idaho | 1,608,000,000 | Reported value |
| Illinois | 4,245,000,000 | Reported value |
| Indiana | 3,183,000,000 | Reported value |
| Iowa | 6,196,000,000 | Reported value |
| Kansas | 1,872,000,000 | Reported value |
| Kentucky | 2,623,000,000 | Reported value |
| Louisiana | 924,000,000 | Reported value |
| Maine | 698,000,000 | Reported value |
| Maryland | 1,548,000,000 | Reported value |
| Massachusetts | 816,000,000 | Reported value |
| Michigan | 5,606,000,000 | Reported value |
| Minnesota | 10,480,000,000 | Reported value |
| Mississippi | 1,224,000,000 | Reported value |
| Missouri | 3,624,000,000 | Reported value |
| Montana | 424,000,000 | Reported value |
| Nebraska | 2,005,000,000 | Reported value |
| Nevada | 117,000,000 | Reported value |
| New Hampshire | 422,000,000 | Reported value |
| New Jersey | 1,155,000,000 | Reported value |
| New Mexico | 256,000,000 | Reported value |
| New York | 10,688,000,000 | Reported value |
| North Carolina | 1,524,000,000 | Reported value |
| North Dakota | 1,711,000,000 | Reported value |
| Ohio | 5,441,000,000 | Reported value |
| Oklahoma | 1,431,000,000 | Reported value |
| Oregon | 1,117,000,000 | Reported value |
| Pennsylvania | 7,192,000,000 | Reported value |
| Rhode Island | 113,000,000 | Reported value |
| South Carolina | 533,000,000 | Reported value |
| South Dakota | 1,490,000,000 | Reported value |
| Tennessee | 2,262,000,000 | Reported value |
| Texas | 3,041,000,000 | Reported value |
| Utah | 758,000,000 | Reported value |
| Vermont | 1,976,000,000 | Reported value |
| Virginia | 1,903,000,000 | Reported value |
| Washington | 1,932,000,000 | Reported value |
| West Virginia | 583,000,000 | Reported value |
| Wisconsin | 18,598,000,000 | Reported value |
| Wyoming | 180,000,000 | Reported value |
Missing or withheld values are not treated as zero. Rankings use reported numeric values only.
Available layers
- Background
- Borders
- Subdivisions
Download formats
- svg
- png
Regions included (50)
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Loading map…
