
Map detailsClose
Milk production · United States · 1961
Milk produced by state, measured in pounds.
Milk production by state in United States, 1961. Measured in pounds of milk. Source: USDA National Agricultural Statistics Service (NASS).
Highest reported values: Wisconsin: 17,931,000,000 pounds of milk; New York: 10,588,000,000 pounds of milk; Minnesota: 10,569,000,000 pounds of milk.
Compare milk production across United States in a choropleth map for reports and presentations.
Customize this data map
- Choose a color palette or define a custom gradient for the reported values.
- Compare values with a continuous scale or grouped ranges, and adjust the number of ranges.
- Show or hide region names and values; adjust their labels, fonts, and text sizes.
- Show or hide the data legend and place it below or beside the map.
- Adjust map boundary colors and line widths.
- Edit the data map title and subtitle, and add annotations to explain the figures.
- Download the data map as SVG, PNG, or PDF for reports, presentations, or print.
- Topic
- Milk production
- Year
- 1961
- Measured in
- Pounds of milk
- Data retrieved
- 2026-10-04
- Location
- North America
- Regions included
- 50
| State | Value | Publication status |
|---|---|---|
| Alabama | 921,000,000 | Reported value |
| Alaska | 22,800,000 | Reported value |
| Arizona | 468,000,000 | Reported value |
| Arkansas | 931,000,000 | Reported value |
| California | 8,211,000,000 | Reported value |
| Colorado | 848,000,000 | Reported value |
| Connecticut | 728,000,000 | Reported value |
| Delaware | 183,000,000 | Reported value |
| Florida | 1,306,000,000 | Reported value |
| Georgia | 1,034,000,000 | Reported value |
| Hawaii | 123,000,000 | Reported value |
| Idaho | 1,646,000,000 | Reported value |
| Illinois | 4,312,000,000 | Reported value |
| Indiana | 3,260,000,000 | Reported value |
| Iowa | 6,117,000,000 | Reported value |
| Kansas | 1,955,000,000 | Reported value |
| Kentucky | 2,605,000,000 | Reported value |
| Louisiana | 910,000,000 | Reported value |
| Maine | 707,000,000 | Reported value |
| Maryland | 1,543,000,000 | Reported value |
| Massachusetts | 810,000,000 | Reported value |
| Michigan | 5,297,000,000 | Reported value |
| Minnesota | 10,569,000,000 | Reported value |
| Mississippi | 1,292,000,000 | Reported value |
| Missouri | 3,746,000,000 | Reported value |
| Montana | 447,000,000 | Reported value |
| Nebraska | 2,045,000,000 | Reported value |
| Nevada | 113,000,000 | Reported value |
| New Hampshire | 409,000,000 | Reported value |
| New Jersey | 1,166,000,000 | Reported value |
| New Mexico | 247,000,000 | Reported value |
| New York | 10,588,000,000 | Reported value |
| North Carolina | 1,549,000,000 | Reported value |
| North Dakota | 1,721,000,000 | Reported value |
| Ohio | 5,387,000,000 | Reported value |
| Oklahoma | 1,488,000,000 | Reported value |
| Oregon | 1,101,000,000 | Reported value |
| Pennsylvania | 7,061,000,000 | Reported value |
| Rhode Island | 116,000,000 | Reported value |
| South Carolina | 540,000,000 | Reported value |
| South Dakota | 1,525,000,000 | Reported value |
| Tennessee | 2,277,000,000 | Reported value |
| Texas | 3,030,000,000 | Reported value |
| Utah | 769,000,000 | Reported value |
| Vermont | 1,963,000,000 | Reported value |
| Virginia | 1,945,000,000 | Reported value |
| Washington | 1,920,000,000 | Reported value |
| West Virginia | 640,000,000 | Reported value |
| Wisconsin | 17,931,000,000 | Reported value |
| Wyoming | 184,000,000 | Reported value |
Missing or withheld values are not treated as zero. Rankings use reported numeric values only.
Available layers
- Background
- Borders
- Subdivisions
Download formats
- svg
- png
Regions included (50)
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Loading map…
