
Map detailsClose
Milk production · United States · 1960
Milk produced by state, measured in pounds.
Milk production by state in United States, 1960. Measured in pounds of milk. Source: USDA National Agricultural Statistics Service (NASS).
Highest reported values: Wisconsin: 17,780,000,000 pounds of milk; Minnesota: 10,272,000,000 pounds of milk; New York: 10,171,000,000 pounds of milk.
Compare milk production across United States in a choropleth map for reports and presentations.
Customize this data map
- Choose a color palette or define a custom gradient for the reported values.
- Compare values with a continuous scale or grouped ranges, and adjust the number of ranges.
- Show or hide region names and values; adjust their labels, fonts, and text sizes.
- Show or hide the data legend and place it below or beside the map.
- Adjust map boundary colors and line widths.
- Edit the data map title and subtitle, and add annotations to explain the figures.
- Download the data map as SVG, PNG, or PDF for reports, presentations, or print.
- Topic
- Milk production
- Year
- 1960
- Measured in
- Pounds of milk
- Data retrieved
- 2026-10-04
- Location
- North America
- Regions included
- 50
| State | Value | Publication status |
|---|---|---|
| Alabama | 949,000,000 | Reported value |
| Alaska | 20,400,000 | Reported value |
| Arizona | 461,000,000 | Reported value |
| Arkansas | 922,000,000 | Reported value |
| California | 8,059,000,000 | Reported value |
| Colorado | 866,000,000 | Reported value |
| Connecticut | 734,000,000 | Reported value |
| Delaware | 191,000,000 | Reported value |
| Florida | 1,306,000,000 | Reported value |
| Georgia | 1,020,000,000 | Reported value |
| Hawaii | 122,000,000 | Reported value |
| Idaho | 1,634,000,000 | Reported value |
| Illinois | 4,229,000,000 | Reported value |
| Indiana | 3,178,000,000 | Reported value |
| Iowa | 5,940,000,000 | Reported value |
| Kansas | 1,922,000,000 | Reported value |
| Kentucky | 2,495,000,000 | Reported value |
| Louisiana | 859,000,000 | Reported value |
| Maine | 700,000,000 | Reported value |
| Maryland | 1,531,000,000 | Reported value |
| Massachusetts | 784,000,000 | Reported value |
| Michigan | 5,173,000,000 | Reported value |
| Minnesota | 10,272,000,000 | Reported value |
| Mississippi | 1,241,000,000 | Reported value |
| Missouri | 3,685,000,000 | Reported value |
| Montana | 461,000,000 | Reported value |
| Nebraska | 2,008,000,000 | Reported value |
| Nevada | 119,000,000 | Reported value |
| New Hampshire | 391,000,000 | Reported value |
| New Jersey | 1,189,000,000 | Reported value |
| New Mexico | 253,000,000 | Reported value |
| New York | 10,171,000,000 | Reported value |
| North Carolina | 1,539,000,000 | Reported value |
| North Dakota | 1,731,000,000 | Reported value |
| Ohio | 5,125,000,000 | Reported value |
| Oklahoma | 1,421,000,000 | Reported value |
| Oregon | 1,131,000,000 | Reported value |
| Pennsylvania | 6,878,000,000 | Reported value |
| Rhode Island | 121,000,000 | Reported value |
| South Carolina | 531,000,000 | Reported value |
| South Dakota | 1,463,000,000 | Reported value |
| Tennessee | 2,194,000,000 | Reported value |
| Texas | 2,932,000,000 | Reported value |
| Utah | 764,000,000 | Reported value |
| Vermont | 1,876,000,000 | Reported value |
| Virginia | 1,976,000,000 | Reported value |
| Washington | 1,911,000,000 | Reported value |
| West Virginia | 659,000,000 | Reported value |
| Wisconsin | 17,780,000,000 | Reported value |
| Wyoming | 192,000,000 | Reported value |
Missing or withheld values are not treated as zero. Rankings use reported numeric values only.
Available layers
- Background
- Borders
- Subdivisions
Download formats
- svg
- png
Regions included (50)
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Loading map…
